Product Introduction
Welding Wire ER50-6 Solid Wire is a kind of solid wire. Strong resistance to surface scales and oil stains on the base metal. It has low blowhole sensitivity.
Product Detail
| Typical Chemical Composition of Welding Wire ER50-6 Solid Wire(%) | ||||||
| C | Mn | Si | P | S | Cu | others |
| 0.07 | 1.53 | 0.85 | 0.011 | 0.010 | 0.12 | Ni:0.029 |
| Cr:0.022 | ||||||
| Mo:0.008 | ||||||
| V:0.010 | ||||||
| Size and recommended current range | ||||||
| Diameter | 0.6mm | 0.8mm | 0.9mm | 1.0mm | 1.2mm | 1.6mm |
| Amps | 40-100 | 50-140 | 50-200 | 50-220 | 80-350 | 120-450 |
Product Application
Welding Wire ER50-6 Solid Wire is suitable for manual welding, automatic welding, and robot welding, such as oil machinery, heavy crane machinery, pressure vessels, oil-chemical vessels, ship body, bridges, construction steel structures, etc.
Our Advantage
Compared with others, offering "better quality based on the same price and better price based on same quality." is our purpose. The needs of the customer are the goal of our efforts.












