Product Introduction
ER49-1 welding wire has excellent welding performance. When welding, it has stable arc, fewer spatters, and excellent blowhole resistance.
| Product name | FRN-ER49-1 welding wire |
| Chemical composition | C,Mn,Si,P,S,Cu,etc. |
| Application | welding |
| Place of origin | Shandong |
Product Display

Product Detail
| ER49-1 Solid Wire | |||||||
| Diameter | 0.6mm | 0.8mm | 0.9mm | 1.0mm | 1.2mm | 1.6mm | 2.0mm |
| Plastic spool 1kg D100mm | √ | √ | √ | √ | √ | ||
| Plastic spool 5kg D200mm | √ | √ | √ | √ | √ | √ | |
| Plastic spool 15kg D270mm | √ | √ | √ | √ | √ | √ | √ |
| Metal basket 15kg K300mm | √ | √ | √ | √ | √ | √ | √ |
| Drum packing 100kg | √ | √ | √ | √ | √ | ||
| Drum packing 250kg/350kg | √ | √ | √ | √ | √ | √ | |
Usage
ER49-1 Solid Wire is used for welding low-carbon steel and some low-alloy steel structures.













